Meeting Wizard de Xadrez - Round 6
List of Players
No Name Feder Loc
1. Yan Rodrigues, s12 1500
2. Victor Guendling, s12 1500
3. Joao Vitor, AbM 1500
4. Gabrieli de Mello, AbF 1500
5. Danieli de Mello, AbF 1500
6. Jean Goulart, AbM 1500
7. Volnei Kurtz, AbM 1500
8. Walter Liedschlag, AbM 1500
9. Andrew Boesel, AbM 1500
10. Gabriel Pagel, AbM 1500
11. Leonardo Souza, AbM 1500
12. Claudio Schmitz, AbM 1500
13. Albino Oliveira, AbM 1500
14. Lucas Silva, AbM 1500
15. Frederico Machado, s12 1500
16. Joao Rodrigues, s12 1500
17. Alceu Lau, AbM 1500
18. Gilberto Muller, AbM 1500
19. Matheus Stapenhorst, AbM 1500
20. Carlei Schuh, AbM 1500
21. Jeferson Heiderich, AbM 1500
22. Matias Heringeg, AbM 1500
23. Lucas Heringeg, AbM 1500
24. Leticia Carvalho, AbF 1500
25. Graziele Paz, s12 1500
26. Ramiro Paz, AbM 1500
27. Karoline Freitas, s12 1500
28. Matheus Dieckel, AbM 1500
29. Glenio Royer, AbM 1500
30. Leonardo Frantz, AbM 1500
31. Jorge Gruendling, AbM 1500
32. Jaredh Rodrigues, AbM 1500
Results
No Name Feder Total Result Name Feder Total
1 Matheus Stapenhorst, AbM [4] 1:0 Carlei Schuh, AbM [5]
2 Gabrieli de Mello, AbF [4] 1:0 Lucas Silva, AbM [4]
3 Gilberto Muller, AbM [4] 0:1 Leonardo Souza, AbM [4]
4 Joao Vitor, AbM [3] 1:0 Albino Oliveira, AbM [3]
5 Walter Liedschlag, AbM [3] 0:1 Danieli de Mello, AbF [3]
6 Jeferson Heiderich, AbM [3] 1:0 Volnei Kurtz, AbM [3]
7 Gabriel Pagel, AbM [3] 1:0 Matias Heringeg, AbM [3]
8 Alceu Lau, AbM [3] 1:0 Jaredh Rodrigues, AbM [2.5]
9 Victor Guendling, s12 [2] 0:1 Joao Rodrigues, s12 [2.5]
10 Frederico Machado, s12 [2] 0:1 Yan Rodrigues, s12 [2]
11 Lucas Heringeg, AbM [2] 1:0 Jean Goulart, AbM [2]
12 Leonardo Frantz, AbM [2] 0:1 Andrew Boesel, AbM [2]
13 Claudio Schmitz, AbM [2] 1:0 Ramiro Paz, AbM [2]
14 Jorge Gruendling, AbM [1] 1:0 Leticia Carvalho, AbF [1]
15 Graziele Paz, s12 [1] 1:0 Karoline Freitas, s12 [1]
16 Glenio Royer, AbM [0] 0:1 Matheus Dieckel, AbM [1]
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Wins Progr.
1 Matheus Stapenhorst AbM 1500 5 17.0 25.0 5 18.0
2 Carlei Schuh AbM 1500 5 16.0 24.0 5 20.0
3 Leonardo Souza AbM 1500 5 12.0 18.0 5 17.0
4 Gabrieli de Mello AbF 1500 5 12.0 18.0 5 15.0
5 Gilberto Muller AbM 1500 4 17.0 24.0 4 18.0
6 Danieli de Mello AbF 1500 4 15.0 22.0 4 14.0
7 Alceu Lau AbM 1500 4 13.0 20.5 4 14.0
8 Lucas Silva AbM 1500 4 13.0 20.0 4 17.0
9 Joao Vitor AbM 1500 4 12.0 19.5 4 12.0
10 Gabriel Pagel AbM 1500 4 12.0 19.0 4 13.0
11 Jeferson Heiderich AbM 1500 4 11.0 16.0 4 10.0
12 Joao Rodrigues s12 1500 3.5 8.5 12.5 3 10.0
13 Albino Oliveira AbM 1500 3 14.5 19.5 3 14.0
14 Walter Liedschlag AbM 1500 3 14.0 19.0 3 13.0
15 Volnei Kurtz AbM 1500 3 13.0 20.0 3 12.0
16 Yan Rodrigues s12 1500 3 12.5 18.5 3 8.0
17 Matias Heringeg AbM 1500 3 12.0 19.0 3 11.0
18 Claudio Schmitz AbM 1500 3 12.0 19.0 3 10.0
19 Andrew Boesel AbM 1500 3 9.0 14.0 3 9.0
20 Lucas Heringeg AbM 1500 3 9.0 14.0 3 6.0
21 Jaredh Rodrigues AbM 1500 2.5 12.5 18.5 2 10.0
22 Ramiro Paz AbM 1500 2 14.5 22.5 2 11.0
23 Victor Guendling s12 1500 2 13.0 20.0 2 9.0
24 Leonardo Frantz AbM 1500 2 13.0 19.0 2 6.0
25 Matheus Dieckel AbM 1500 2 11.0 15.0 2 6.0
26 Graziele Paz s12 1500 2 10.0 16.0 2 7.0
27 Jean Goulart AbM 1500 2 10.0 13.5 2 5.0
28 Jorge Gruendling AbM 1500 2 9.5 13.5 2 7.0
29 Frederico Machado s12 1500 2 9.0 12.0 2 8.0
30 Karoline Freitas s12 1500 1 12.0 17.0 1 2.0
31 Leticia Carvalho AbF 1500 1 11.5 16.5 1 4.0
32 Glenio Royer AbM 1500 0 7.0 11.0 0 0.0
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Yan Rodrigues, s12 1500 3.0/6 3.00 0 1500 1500
2. Victor Guendling, s12 1500 2.0/6 3.00 -10 1500 1375
3. Joao Vitor, AbM 1500 4.0/6 3.00 10 1500 1625
4. Gabrieli de Mello, AbF 1500 5.0/6 3.00 20 1500 1773
5. Danieli de Mello, AbF 1500 4.0/6 3.00 10 1500 1625
6. Jean Goulart, AbM 1500 2.0/6 3.00 -10 1500 1375
7. Volnei Kurtz, AbM 1500 3.0/6 3.00 0 1500 1500
8. Walter Liedschlag, AbM 1500 3.0/6 3.00 0 1500 1500
9. Andrew Boesel, AbM 1500 3.0/6 3.00 0 1500 1500
10. Gabriel Pagel, AbM 1500 4.0/6 3.00 10 1500 1625
11. Leonardo Souza, AbM 1500 5.0/6 3.00 20 1500 1773
12. Claudio Schmitz, AbM 1500 3.0/6 3.00 0 1500 1500
13. Albino Oliveira, AbM 1500 3.0/6 3.00 0 1500 1500
14. Lucas Silva, AbM 1500 4.0/6 3.00 10 1500 1625
15. Frederico Machado, s12 1500 2.0/6 3.00 -10 1500 1375
16. Joao Rodrigues, s12 1500 3.5/6 3.00 5 1500 1557
17. Alceu Lau, AbM 1500 4.0/6 3.00 10 1500 1625
18. Gilberto Muller, AbM 1500 4.0/6 3.00 10 1500 1625
19. Matheus Stapenhorst, AbM 1500 5.0/6 3.00 20 1500 1773
20. Carlei Schuh, AbM 1500 5.0/6 3.00 20 1500 1773
21. Jeferson Heiderich, AbM 1500 4.0/6 3.00 10 1500 1625
22. Matias Heringeg, AbM 1500 3.0/6 3.00 0 1500 1500
23. Lucas Heringeg, AbM 1500 3.0/6 3.00 0 1500 1500
24. Leticia Carvalho, AbF 1500 1.0/6 3.00 -20 1500 1227
25. Graziele Paz, s12 1500 2.0/6 3.00 -10 1500 1375
26. Ramiro Paz, AbM 1500 2.0/6 3.00 -10 1500 1375
27. Karoline Freitas, s12 1500 1.0/6 3.00 -20 1500 1227
28. Matheus Dieckel, AbM 1500 2.0/6 3.00 -10 1500 1375
29. Glenio Royer, AbM 1500 0.0/6 3.00 -30 1500 501
30. Leonardo Frantz, AbM 1500 2.0/6 3.00 -10 1500 1375
31. Jorge Gruendling, AbM 1500 2.0/6 3.00 -10 1500 1375
32. Jaredh Rodrigues, AbM 1500 2.5/6 3.00 -5 1500 1443
Ratings
(Local) Meeting Wizard de xadrez 2012 |
Ratings (Atualizado) |
|
|
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm |
|
1. Yan Rodrigues, s12 1500 3.0/6 3.00 0 1500
1500 |
1500 |
2. Victor Guendling, s12 1500 2.0/6 3.00 -10 1500
1375 |
1490 |
3. Joao Vitor, AbM 1500 4.0/6 3.00 10 1500
1625 |
1510 |
4. Gabrieli de Mello, AbF 1500 5.0/6 3.00 20 1500
1773 |
1520 |
5. Danieli de Mello, AbF 1500 4.0/6 3.00 10 1500
1625 |
1510 |
6. Jean Goulart, AbM 1500 2.0/6 3.00 -10 1500
1375 |
1490 |
7. Volnei Kurtz, AbM 1500 3.0/6 3.00 0 1500
1500 |
1500 |
8. Walter Liedschlag, AbM 1500 3.0/6 3.00 0 1500
1500 |
1500 |
9. Andrew Boesel, AbM 1500 3.0/6 3.00 0 1500
1500 |
1500 |
10. Gabriel Pagel, AbM 1500 4.0/6 3.00 10 1500
1625 |
1510 |
11. Leonardo Souza, AbM 1500 5.0/6 3.00 20 1500
1773 |
1520 |
12. Claudio Schmitz, AbM 1500 3.0/6 3.00 0 1500
1500 |
1500 |
13. Albino Oliveira, AbM 1500 3.0/6 3.00 0 1500
1500 |
1500 |
14. Lucas Silva, AbM 1500 4.0/6 3.00 10 1500
1625 |
1510 |
15. Frederico Machado, s12
1500 2.0/6 3.00 -10 1500 1375 |
1490 |
16. Joao Rodrigues, s12 1500 3.5/6 3.00 5 1500
1557 |
1495 |
17. Alceu Lau, AbM 1500 4.0/6 3.00 10 1500
1625 |
1510 |
18. Gilberto Muller, AbM 1500 4.0/6 3.00 10 1500
1625 |
1510 |
19. Matheus Stapenhorst, AbM
1500 5.0/6 3.00 20 1500 1773 |
1520 |
20. Carlei Schuh, AbM 1500 5.0/6 3.00 20 1500
1773 |
1520 |
21. Jeferson Heiderich, AbM
1500 4.0/6 3.00 10 1500 1625 |
1510 |
22. Matias Heringeg, AbM 1500 3.0/6 3.00 0 1500
1500 |
1500 |
23. Lucas Heringeg, AbM 1500 3.0/6 3.00 0 1500
1500 |
1500 |
24. Leticia Carvalho, AbF 1500 1.0/6 3.00 -20 1500
1227 |
1480 |
25. Graziele Paz, s12 1500 2.0/6 3.00 -10 1500
1375 |
1490 |
26. Ramiro Paz, AbM 1500 2.0/6 3.00 -10 1500
1375 |
1490 |
27. Karoline Freitas, s12 1500 1.0/6 3.00 -20 1500
1227 |
1480 |
28. Matheus Dieckel, AbM
1500 2.0/6 3.00 -10 1500 1375 |
1490 |
29. Glenio Royer, AbM 1500 0.0/6 3.00 -30 1500
501 |
1470 |
30. Leonardo Frantz, AbM 1500 2.0/6 3.00 -10 1500
1375 |
1490 |
31. Jorge Gruendling, AbM 1500 2.0/6 3.00 -10 1500
1375 |
1490 |
32. Jaredh Rodrigues, AbM 1500 2.5/6 3.00 -5 1500
1443 |
1495 |
|
|
by Swiss Perfect (TM)
www.swissperfect.com |
|
Comentários
Postar um comentário