Resultados
Juvenil Literário 2012 - Round 5
Results
No Name Total Result Name Total
1 ALAN CARDOSO, [4] 1:0 MATHEUS KOCH, [3]
2 GABRIEL PAGEL, [3] 0:1 JEFERSON HEIDERICH, [3]
3 TÚLIO REIS, [3] 1:0 GUILHERME SILVEIRA, [3]
4 BRUNA REZENDE, [2] 0:1 KERLE BITENCOURT, [2]
5 GEOVANI PEREIRA, [2] 0:1 LUCAS HERINGER, [2]
6 LETÍCIA RODRIGUES, [2] 0:1 RAMIRIO PAZ, [2]
7 MATIAS HERINGER, [2] 1:0 MATEUS GARCIA, [1.5]
8 WILIAN PEREIRA, [1] 1:0 BRUNO BERTIN, [1]
9 JOICE FERREIRA, [1] 1:0 TIAGO ALVES, [1]
10 KAREN LOPES, [.5] 1:0 ARTHUR ZAMBARDA, [1]
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr. Wins Rtg Sum
1 ALAN CARDOSO, juv 1800 5 10.0 17.0 15.0 5 0
2-3 TÚLIO REIS, juv 1800 4 8.0 15.0 13.0 4 0
JEFERSON HEIDERICH, juv 1800 4 8.0 14.0 11.0 4 0
4-10 GABRIEL PAGEL, juv 1800 3 10.0 17.0 11.0 3 0
GUILHERME SILVEIRA, juv 1800 3 10.0 17.0 11.0 3 0
MATHEUS KOCH, juv 1800 3 7.0 14.0 9.0 3 0
KERLE BITENCOURT, juv 1800 3 7.0 13.0 8.0 3 0
LUCAS HERINGER, juv 1800 3 7.0 11.0 9.0 3 0
MATIAS HERINGER, juv 1800 3 6.0 11.0 8.0 3 0
RAMIRIO PAZ, juv 1800 3 6.0 10.0 7.0 3 0
11-15 GEOVANI PEREIRA, juv 1800 2 9.0 14.0 7.0 2 0
BRUNA REZENDE, juv 1800 2 9.0 13.0 5.0 2 0
WILIAN PEREIRA, juv 1800 2 7.5 11.5 6.0 2 0
LETÍCIA RODRIGUES, juv 1800 2 7.0 12.0 9.0 2 0
JOICE FERREIRA, juv 1800 2 6.0 11.0 3.0 2 0
16-17 KAREN LOPES, juv 1800 1.5 5.0 9.0 2.5 1 0
MATEUS GARCIA, juv 1800 1.5 4.0 8.0 4.0 1 0
18-20 TIAGO ALVES, juv 1800 1 6.5 12.0 2.5 0 0
BRUNO BERTIN, juv 1800 1 6.0 10.5 5.0 1 0
ARTHUR ZAMBARDA, juv 1800 1 5.5 10.0 4.0 1 0
Club Standings
Place Name Score
1 JH 19
2 IEEA 16
3 SCS 9.5
4-5 CRC/FORT 2
CRC/IEEA 2
6 CRC 1.5
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. ALAN CARDOSO, juv 1800 5.0/5 2.50 25 1800 2799
2. ARTHUR ZAMBARDA, juv 1800 1.0/5 2.50 -15 1800 1560
3. BRUNA REZENDE, juv 1800 2.0/5 2.50 -5 1800 1728
4. BRUNO BERTIN, juv 1800 1.0/5 2.50 -15 1800 1560
5. GABRIEL PAGEL, juv 1800 3.0/5 2.50 5 1800 1872
6. GUILHERME SILVEIRA, juv 1800 3.0/5 2.50 5 1800 1872
7. GEOVANI PEREIRA, juv 1800 2.0/5 2.50 -5 1800 1728
8. JEFERSON HEIDERICH, juv 1800 4.0/5 2.50 15 1800 2040
9. JOICE FERREIRA, juv 1800 2.0/5 2.50 -5 1800 1728
10. KAREN LOPES, juv 1800 1.5/5 2.50 -10 1800 1651
11. KERLE BITENCOURT, juv 1800 3.0/5 2.50 5 1800 1872
12. LETÍCIA RODRIGUES, juv 1800 2.0/5 2.50 -5 1800 1728
13. LUCAS HERINGER, juv 1800 3.0/5 2.50 5 1800 1872
14. MATEUS GARCIA, juv 1800 1.5/5 2.50 -10 1800 1651
15. MATHEUS KOCH, juv 1800 3.0/5 2.50 5 1800 1872
16. MATIAS HERINGER, juv 1800 3.0/5 2.50 5 1800 1872
17. RAMIRIO PAZ, juv 1800 3.0/5 2.50 5 1800 1872
18. TIAGO ALVES, juv 1800 1.0/5 2.50 -15 1800 1560
19. TÚLIO REIS, juv 1800 4.0/5 2.50 15 1800 2040
20. WILIAN PEREIRA, juv 1800 2.0/5 2.50 -5 1800 1728
by Swiss Perfect (TM) www.swissperfect.com
Mirim Literário de Rio Pardo - Round 5
Results
No Name Total Result Name Total
1 HEITOR SARAIVA, [3] 0:1 DANIELI DE MELO, [3.5]
2 GABRIELI DE MELO, [3.5] 1:0 YAN SANTOS, [3]
3 LETÍCIA CARVALHO, [3] 1:0 ROBSON SILVA, [3]
4 ALEX SANDER SILVA, [2] 0:1 MATHEUS LEMES, [2]
5 MILENA OLIVEIRA, [2] 1:0 GRAZIELE PAZ, [2]
6 LUCAS CORREA, [2] 1:0 RENATA UMANN, [2]
7 ARIEL CARVALHO, [1] .5:.5 GABRIELA ZAMBARDA, [1]
8 ATAÍLSON LINHARES, [1] 1:0 ÉVERTON SILVA, [1]
9 JACKSON MANTZ, [1] 1:0 BYE
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr. Wins Rtg Sum
1-2 DANIELI DE MELO, inf 1800 4.5 10.0 17.5 14.0 4 0
GABRIELI DE MELO, inf 1800 4.5 7.5 13.5 14.0 4 0
3 LETÍCIA CARVALHO, inf 1800 4 5.0 10.0 10.0 4 0
4-9 YAN SANTOS, inf 1800 3 9.0 14.5 11.0 3 0
ROBSON SILVA, inf 1800 3 8.5 14.5 10.0 2 0
HEITOR SARAIVA, inf 1800 3 7.5 14.0 10.0 3 0
MILENA OLIVEIRA, inf 1800 3 7.5 13.5 8.0 2 0
MATHEUS LEMES, inf 1800 3 6.5 12.5 8.0 3 0
LUCAS CORREA, inf 1800 3 6.0 9.0 9.0 3 0
10-14 RENATA UMANN, inf 1800 2 9.0 15.5 9.0 2 0
ALEX SANDER SILVA, inf 1800 2 8.5 13.0 6.0 2 0
JACKSON MANTZ, inf 1800 2 8.0 14.5 6.0 1 0
GRAZIELE PAZ, inf 1800 2 6.5 10.0 6.0 2 0
ATAÍLSON LINHARES, inf 1800 2 4.0 6.5 4.0 2 0
15-16 ARIEL CARVALHO, inf 1800 1.5 7.5 13.0 2.5 0 0
GABRIELA ZAMBARDA, inf 1800 1.5 7.0 12.0 4.5 1 0
17 ÉVERTON SILVA, inf 1800 1 7.5 13.5 3.0 0 0
Club Standings
Place Name Score
1 JH 16
2 SCS 15
3 IEEA 6
4 BARÃO 5
5 POLI 3
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. ALEX SANDER SILVA, inf 1800 2.0/5 2.50 -12 1800 1728
2. ARIEL CARVALHO, inf 1800 0.5/4 2.00 -37 1800 1478
3. ATAÍLSON LINHARES, inf 1800 2.0/5 2.50 -12 1800 1728
4. DANIELI DE MELO, inf 1800 4.5/5 2.50 50 1800 2166
5. ÉVERTON SILVA, inf 1800 0.0/4 2.00 -50 1800 801
6. GABRIELA ZAMBARDA, inf 1800 1.5/5 2.50 -25 1800 1651
7. GABRIELI DE MELO, inf 1800 4.5/5 2.50 50 1800 2166
8. GRAZIELE PAZ, inf 1800 2.0/5 2.50 -12 1800 1728
9. HEITOR SARAIVA, inf 1800 3.0/5 2.50 12 1800 1872
10. YAN SANTOS, inf 1800 3.0/5 2.50 12 1800 1872
11. JACKSON MANTZ, inf 1800 1.0/4 2.00 -25 1800 1607
12. LETÍCIA CARVALHO, inf 1800 4.0/5 2.50 37 1800 2040
13. LUCAS CORREA, inf 1800 3.0/5 2.50 12 1800 1872
14. MATHEUS LEMES, inf 1800 3.0/5 2.50 12 1800 1872
15. MILENA OLIVEIRA, inf 1800 2.0/4 2.00 0 1800 1800
16. RENATA UMANN, inf 1800 2.0/5 2.50 -12 1800 1728
17. ROBSON SILVA, inf 1800 2.0/4 2.00 0 1800 1800
by Swiss Perfect (TM) www.swissperfect.com
Infantil Literário de Rio Pardo - Round 5
Results
No Name Total Result Name Total
1 ARTHUR SILVEIRA, [4] 1:0 JOÃO PEDRO RODRIGUES, [3.5]
2 DAVI SEER, [3] 1:0 JOHNATAN RAYMUNDO, [3]
3 YURI RODRIGUES, [3] 0:1 ETANIEL LABRES, [3]
4 EDUARDO BRUM, [3] 1:0 VITOR SANTOS, [3]
5 LEONARDO WAGNER, [2.5] 1:0 JACKSON PEREIRA, [2.5]
6 HENRIQUE AQUINO, [2] 1:0 JOÃO VITOR PAZ, [2]
7 RAFAEL MIRANDA, [2] 0:1 EMANUEL SANTOS, [2]
8 LAURA VELASCO, [2] 1:0 ENZO LOPES, [2]
9 FERNANDO ROCHA, [2] 1:0 KAROLAINE FREITAS, [2]
10 VITOR AGUIAR, [1.5] 0:1 VITOR LINHARES, [2]
11 EDUARDO SANTOS, [1.5] 1:0 PAULO ASSIS, [1.5]
12 JEAN SILVA, [1] 0:1 MATEUS MARMITT, [1.5]
13 CAUÃ SANTOS, [1] .5:.5 BRUNA SOUZA, [1]
14 LUCAS LEMES, [1] 1:0 SANDRINE THISEN, [1]
15 JANAINA MANTZ, [.5] 1:0 BYE
Club Standings
Place Name Score
1 IEEA 17
2 CRC/AUX 10
3 JH 9.5
4 AP 7
5-6 POLI 6
SCS 6
7 CRC/FORT 5
8-10 BARÃO 4
CRC/AM 4
CRC/POLI 4
11 CRC/RP 2.5
Standings
Place Name Feder Rtg Loc Club Score M-Buch. Buch. Progr. Wins Rtg Sum
1 ARTHUR SILVEIRA mir 1800 CRC/FORT 5 8.5 13.0 15.0 5 0
2-4 EDUARDO BRUM mir 1800 CRC/POLI 4 9.5 16.0 13.0 4 0
ETANIEL LABRES mir 1800 CRC/AM 4 9.0 16.0 12.0 4 0
DAVI SEER mir 1800 BARÃO 4 8.5 14.0 11.0 4 0
5-6 JOÃO PEDRO RODRIGUES mir 1800 SCS 3.5 9.0 15.5 12.5 3 0
LEONARDO WAGNER mir 1800 CRC/AUX 3.5 9.0 14.0 11.5 3 0
7-14 HENRIQUE AQUINO mir 1800 CRC/AUX 3 9.0 15.0 10.0 3 0
JOHNATAN RAYMUNDO mir 1800 IEEA 3 9.0 14.0 10.0 3 0
VITOR SANTOS mir 1800 IEEA 3 9.0 13.5 9.0 3 0
YURI RODRIGUES mir 1800 POLI 3 8.5 15.0 12.0 3 0
FERNANDO ROCHA mir 1800 IEEA 3 7.5 13.5 9.0 3 0
EMANUEL SANTOS mir 1800 JH 3 6.5 10.5 7.0 3 0
VITOR LINHARES mir 1800 POLI 3 6.0 11.0 7.0 2 0
LAURA VELASCO mir 1800 IEEA 3 5.5 10.5 8.5 2 0
15-17 MATEUS MARMITT mir 1800 SCS 2.5 8.0 14.0 7.0 1 0
JACKSON PEREIRA mir 1800 AP 2.5 6.0 10.5 7.0 2 0
EDUARDO SANTOS mir 1800 CRC/RP 2.5 5.5 10.0 5.0 2 0
18-22 RAFAEL MIRANDA mir 1800 CRC/AUX 2 8.5 14.5 8.0 2 0
LUCAS LEMES mir 1800 AP 2 8.0 11.5 3.0 1 0
JOÃO VITOR PAZ mir 1800 JH 2 7.5 13.0 6.0 2 0
KAROLAINE FREITAS mir 1800 JH 2 6.0 10.5 6.0 1 0
ENZO LOPES mir 1800 IEEA 2 5.5 9.0 6.5 1 0
23-27 VITOR AGUIAR mir 1800 CRC/AUX 1.5 8.0 13.5 6.5 1 0
JANAINA MANTZ mir 1800 JH 1.5 8.0 13.0 3.0 0 0
BRUNA SOUZA mir 1800 AP 1.5 6.5 11.0 5.0 0 0
PAULO ASSIS mir 1800 IEEA 1.5 6.0 11.0 4.5 0 0
CAUÃ SANTOS mir 1800 IEEA 1.5 5.0 9.5 3.5 0 0
28-29 SANDRINE THISEN mir 1800 JH 1 7.5 14.0 3.0 0 0
JEAN SILVA mir 1800 AP 1 6.5 11.0 3.5 0 0
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. BRUNA SOUZA mir 1800 1.5/5 2.50 -25 1800 1651
2. JACKSON PEREIRA mir 1800 2.5/5 2.50 0 1800 1800
3. JEAN SILVA mir 1800 1.0/5 2.50 -37 1800 1560
4. LUCAS LEMES mir 1800 1.0/4 2.00 -25 1800 1607
5. DAVI SEER mir 1800 4.0/5 2.50 37 1800 2040
6. ETANIEL LABRES mir 1800 4.0/5 2.50 37 1800 2040
7. HENRIQUE AQUINO mir 1800 3.0/5 2.50 12 1800 1872
8. LEONARDO WAGNER mir 1800 3.5/5 2.50 25 1800 1949
9. RAFAEL MIRANDA mir 1800 2.0/5 2.50 -12 1800 1728
10. VITOR AGUIAR mir 1800 1.5/5 2.50 -25 1800 1651
11. ARTHUR SILVEIRA mir 1800 5.0/5 2.50 62 1800 2799
12. EDUARDO BRUM mir 1800 4.0/5 2.50 37 1800 2040
13. EDUARDO SANTOS mir 1800 2.5/5 2.50 0 1800 1800
14. CAUÃ SANTOS mir 1800 1.5/5 2.50 -25 1800 1651
15. ENZO LOPES mir 1800 2.0/5 2.50 -12 1800 1728
16. FERNANDO ROCHA mir 1800 3.0/5 2.50 12 1800 1872
17. JOHNATAN RAYMUNDO mir 1800 3.0/5 2.50 12 1800 1872
18. LAURA VELASCO mir 1800 3.0/5 2.50 12 1800 1872
19. PAULO ASSIS mir 1800 1.5/5 2.50 -25 1800 1651
20. VITOR SANTOS mir 1800 3.0/5 2.50 12 1800 1872
21. EMANUEL SANTOS mir 1800 3.0/5 2.50 12 1800 1872
22. JANAINA MANTZ mir 1800 0.5/4 2.00 -37 1800 1478
23. JOÃO VITOR PAZ mir 1800 2.0/5 2.50 -12 1800 1728
24. KAROLAINE FREITAS mir 1800 2.0/5 2.50 -12 1800 1728
25. SANDRINE THISEN mir 1800 0.0/4 2.00 -50 1800 801
26. VITOR LINHARES mir 1800 2.0/4 2.00 0 1800 1800
27. YURI RODRIGUES mir 1800 3.0/5 2.50 12 1800 1872
28. JOÃO PEDRO RODRIGUES mir 1800 3.5/5 2.50 25 1800 1949
29. MATEUS MARMITT mir 1800 1.5/4 2.00 -12 1800 1713
by Swiss Perfect (TM) www.swissperfect.com
Comentários
Postar um comentário